ONEflight Myrtle Beach Classic
The Dunes Golf and Beach Club · 156-player field
Model Rankings
| # | Player | AdjSG | OTT | APP | ARG | PUTT | Win% | T10% |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Blades | — | — | — | — | — | 3.8 | 21.7 |
| 2 | Young, Carson | — | — | — | — | — | 3.5 | 18.4 |
| 3 | Phillips, Trent | — | — | — | — | — | 3.0 | 16.9 |
| 4 | Parry, John | — | — | — | — | — | 2.7 | 18.1 |
| 5 | Thompson, Davis | — | — | — | — | — | 2.2 | 16.2 |
| 6 | Hoey, Rico | — | — | — | — | — | 2.2 | 16.7 |
| 7 | Li, Haotong | — | — | — | — | — | 2.1 | 13.8 |
| 8 | Montgomery, Taylor | — | — | — | — | — | 1.9 | 15.3 |
| 9 | Skinns, David | — | — | — | — | — | 1.8 | 14.0 |
| 10 | Yu, Kevin | — | — | — | — | — | 1.7 | 13.5 |
| 11 | Koepka, Brooks | — | — | — | — | — | 1.7 | 16.6 |
| 12 | Vilips, Karl | — | — | — | — | — | 1.7 | 13.4 |
| 13 | Ghim, Doug | — | — | — | — | — | 1.6 | 14.9 |
| 14 | Nyholm, Pontus | — | — | — | — | — | 1.6 | 11.1 |
| 15 | Hodges, Lee | — | — | — | — | — | 1.5 | 11.6 |
Top Contenders
Brown, Blades
**Blades Brown – The Dunes Golf and Beach Club** Brown carries a 3.8% win probability and a 21.7% Top 10 rate, making him one of the stronger probability profiles in this field. His numbers suggest consistent contention potential, with roughly 1-in-5 odds of finishing inside the Top 10. At a course that rewards precision ball-striking and course management, Brown's profile makes him a legitimate target for tournament and placement bets alike.
Young, Carson
**Carson Young** is posting a 3.5% win probability that demands attention in a field where edges are razor-thin, and his 18.4% Top 10 rate signals consistent scoring upside at The Dunes Golf and Beach Club. Young's model-backed profile suggests he's built for this track, making him a legitimate threat rather than a dart throw. Fade him at your own risk.
Phillips, Trent
**Trent Phillips** rolls into Myrtle Beach with a nearly 3% win probability and a 17% Top 10 rate that demands attention in a field of this caliber. Those numbers reflect a player trending in the right direction, making him a high-value play relative to what will likely be modest ownership. At The Dunes Golf and Beach Club, where precision off the tee and sharp iron play are rewarded, Phillips has the profile to make some noise this week.
Value Picks
| Player | Our Win% | Market $ | Edge | T10 Edge |
|---|---|---|---|---|
| Young, Carson | 3.5% | 136.00 | +2.76pp | +11.42pp |
| Phillips, Trent | 3.0% | 171.82 | +2.38pp | +10.49pp |
| Brown, Blades | 3.8% | 49.00 | +1.74pp | +7.62pp |
| Skinns, David | 1.8% | 185.86 | +1.25pp | +7.31pp |
| Parry, John | 2.7% | 68.80 | +1.22pp | +2.27pp |
| Snedeker, Brandt | 1.4% | 351.00 | +1.16pp | +7.71pp |
| Paul, Jeremy | 1.3% | 351.00 | +1.04pp | +7.95pp |
| Kohles, Ben | 1.2% | 301.00 | +0.87pp | +3.56pp |
| Peterson, Paul | 1.0% | 461.00 | +0.79pp | +8.08pp |
| Nyholm, Pontus | 1.6% | 112.45 | +0.67pp | +4.37pp |
| Montgomery, Taylor | 1.9% | 83.00 | +0.67pp | +9.99pp |
| Suber, Jackson | 1.2% | 187.46 | +0.64pp | +4.03pp |
| Lamprecht, Christo | 1.3% | 151.00 | +0.63pp | +3.67pp |
| Norlander, Henrik | 0.8% | 501.00 | +0.55pp | +3.81pp |
| Silverman, Ben | 0.8% | 351.00 | +0.53pp | +5.59pp |
| Phillips, Chandler | 1.0% | 201.00 | +0.51pp | +2.23pp |
| Rosenmueller, Thomas | 0.8% | 301.00 | +0.51pp | +5.47pp |
| Laird, Martin | 0.6% | 701.00 | +0.50pp | +5.48pp |
| Merritt, Troy | 0.7% | 501.00 | +0.48pp | +5.79pp |
| Kanaya, Takumi | 1.0% | 184.29 | +0.45pp | +0.55pp |
| Lebioda, Hank | 1.0% | 162.20 | +0.43pp | +1.05pp |
| Blair, Zac | 0.9% | 176.50 | +0.35pp | +2.99pp |
| Ruffels, Ryan | 0.4% | 2001.00 | +0.35pp | +4.85pp |
| Kim, Chan | 0.7% | 301.00 | +0.35pp | +2.35pp |
| Martin, Ben | 0.5% | 601.00 | +0.32pp | +3.29pp |
| Ewart, A.J. | 1.3% | 101.00 | +0.30pp | +1.81pp |
SavvyPlays — Game Preview Card
Stats sourced from official league data & partner APIs · Generated 07 May
For informational purposes only · Not gambling advice