-
-
by
savvyplays
General Match Information:
Detail | Current Information |
---|---|
Consensus price: favourite | Roosters $1.18 |
Consensus line: favourite | Roosters -12.5 |
Consensus game total | 42.5 |
Home team: players in | Jacob Host, Jonus Pearson, Tristan Sailor [it is being reported that Ben Hunt is out, with Corey Norman moving into the halves and Tristan Sailor to make his debut at fullback] |
Home team: players out | Patrick Kaufusi |
Away team: players in | Billy Smith, Lindsay Collins, Siosiua Taukeiaho |
Away team: players out | Sitili Tupouniua |
Time prepared: | 12:20pm 24-Aug-19 (AEST) |
Detailed Form and Stats:



Final Thoughts:
Bets | Outcome |
---|---|
Game Result | Roosters: high confidence. The form team of the competition, meeting a team who has won just three of their last ten (against teams in the bottom six). The Roosters have been consistent against bottom four teams, losing just one once to a team in that is currently in that part of the table. Furthermore, the Roosters will be strengthened by the return of Siosiua Taukeiaho, while the Dragons are set to lose Ben Hunt, resulting in a reshuffle. |
With The Start | Roosters -12.5: low to medium confidence. The Dragons look outgunned here, and while they'll likely try and compete early, if/when the Roosters get on top we expect they'll run away from them. Half of the Dragons losses have been by at least 13 points, including four out of six when playing at home, and those losses have been to inferior opposition to what they are facing here. |
Game Total | No opinion. Was trying to make a case for the over, but the total looks about right and we question how many points Saints will be able to score. |
For An Interest | To Score 2 or more tries: Daniel Tupou |
Related TopicsFeaturedFree PicksFree TipsMatch Preview Rugby LeagueNRLRugby LeagueSt George Illawarra DragonsSydney Roosters
