-
-
by
savvyplays
For one final time we’ve broken down NRL team performance after having faced a particular opponent the week before.
The usual caveat applies here in that while it may be an interesting discussion point, we are working with tiny samples, and hence the information is probably of zero value.
Nonetheless, here are some results for 2019 to date:
Team | Wins After | Losses After | Draws After | Net Wins After | WTS Wins After | WTS Losses After | Net WTS Wins After | Overs After | Unders After | Net Overs After |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | 11 | 12 | 0 | -1 | 11 | 12 | -1 | 17 | 6 | 11 |
Bulldogs | 12 | 11 | 0 | 1 | 13 | 10 | 3 | 16 | 7 | 9 |
Cowboys | 11 | 12 | 0 | -1 | 12 | 11 | 1 | 10 | 13 | -3 |
Dragons | 13 | 10 | 0 | 3 | 12 | 11 | 1 | 15 | 8 | 7 |
Eels | 13 | 10 | 0 | 3 | 13 | 10 | 3 | 13 | 10 | 3 |
Knights | 13 | 9 | 1 | 3.5 | 14 | 9 | 5 | 9 | 14 | -5 |
Panthers | 13 | 10 | 0 | 3 | 14 | 9 | 5 | 12 | 11 | 1 |
Rabbitohs | 11 | 12 | 0 | -1 | 11 | 12 | -1 | 8 | 15 | -7 |
Raiders | 13 | 10 | 0 | 3 | 13 | 10 | 3 | 10 | 13 | -3 |
Roosters | 14 | 9 | 0 | 5 | 12 | 11 | 1 | 11 | 12 | -1 |
SeaEagles | 15 | 8 | 0 | 7 | 11 | 12 | -1 | 12 | 11 | 1 |
Sharks | 6 | 16 | 1 | -10.5 | 8 | 15 | -7 | 14 | 9 | 5 |
Storm | 11 | 12 | 0 | -1 | 11 | 12 | -1 | 10 | 13 | -3 |
Tigers | 9 | 14 | 0 | -5 | 9 | 14 | -5 | 12 | 11 | 1 |
Titans | 5 | 18 | 0 | -13 | 8 | 15 | -7 | 13 | 10 | 3 |
Warriors | 13 | 10 | 0 | 3 | 12 | 11 | 1 | 8 | 15 | -7 |
- Wins After Playing = the number of times that teams have won after playing this opponent.
- Losses After Playing = the number of times that teams have lost after playing this opponent.
- Draws After Playing = the number of times that teams have drawn after playing this opponent.
- Net Wins Playing = Wins After – Losses After
- WTS Wins After Playing = the number of times that teams have won, with the start, after playing this opponent.
- WTS Losses After Playing = the number of times that teams have lost, with the start, after playing this opponent.
- Net WTS Wins After Playing = WTS Wins After – WTS Losses After
- Overs After Playing = the number of times that teams have gone over the bookmakers game total, after playing this opponent.
- Unders After Playing = the number of times that teams have gone under the bookmakers game total, after playing this opponent.
- Net Overs After Playing = Overs After – Unders After
Related TopicsFeaturedNRLRugby League
