Our Predictions
Every team, called. Projected progression, the Golden Boot shortlist and the dark horses we rate. We take stances here. Some of them will look silly by July. That is the game.
Predicted Pathway
Quarter-finals
Golden Boot Shortlist
| 1 | Kylian Mbappรฉ ๐ซ๐ท France | 5 |
| 2 | Harry Kane ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 5 |
| 3 | Florian Wirtz ๐ฉ๐ช Germany | 4 |
| 4 | Dani Olmo ๐ช๐ธ Spain | 4 |
| 5 | Lautaro Martรญnez ๐ฆ๐ท Argentina | 4 |
| 6 | Bruno Fernandes ๐ต๐น Portugal | 4 |
| 7 | Son Heung-min ๐ฐ๐ท Korea Republic | 3 |
| 8 | Santiago Gimรฉnez ๐ฒ๐ฝ Mexico | 3 |
| 9 | Jonathan David ๐จ๐ฆ Canada | 3 |
| 10 | Breel Embolo ๐จ๐ญ Switzerland | 3 |
| 11 | Vinรญcius Jรบnior ๐ง๐ท Brazil | 3 |
| 12 | Brahim Dรญaz ๐ฒ๐ฆ Morocco | 3 |
Dark Horse Rankings
All 48 Teams By Projected Exit
| Team | Grp | Projected exit | Outright |
|---|---|---|---|
| France | I | Semi-finals | 5.00 |
| Argentina | J | Semi-finals | +900 |
| Spain | H | Semi-finals | 5.75 |
| England | L | Semi-finals | 7.00 |
| Portugal | K | Semi-finals | 8.00 |
| Brazil | C | Quarter-finals | 7.00 |
| Morocco | C | Quarter-finals | 18.00 |
| Netherlands | F | Quarter-finals | 21.00 |
| Germany | E | Quarter-finals | 10.00 |
| United States | D | Quarter-finals | 15.00 |
| Switzerland | B | Quarter-finals | 45.00 |
| Belgium | G | Round of 16 | 18.00 |
| Croatia | L | Round of 16 | 34.00 |
| Colombia | K | Round of 16 | 18.00 |
| Mexico | A | Round of 16 | 45.00 |
| Uruguay | H | Round of 16 | 26.00 |
| Japan | F | Round of 16 | 34.00 |
| Tรผrkiye | D | Round of 16 | 51.00 |
| Ecuador | E | Round of 16 | 51.00 |
| Korea Republic | A | Round of 16 | 51.00 |
| Canada | B | Round of 16 | 51.00 |
| Austria | J | Round of 32 | 125.00 |
| Australia | D | Round of 32 | 150.00 |
| Egypt | G | Round of 32 | 150.00 |
| Norway | I | Round of 32 | 26.00 |
| Cรดte d'Ivoire | E | Round of 32 | 51.00 |
| Paraguay | D | Round of 32 | 150.00 |
| Scotland | C | Round of 32 | 251.00 |
| Senegal | I | Group Stage | 80.00 |
| Iran | G | Group Stage | 250.00 |
| Algeria | J | Group Stage | 201.00 |
| Panama | L | Group Stage | 1000.00 |
| Sweden | F | Group Stage | 150.00 |
| Czechia | A | Group Stage | 201.00 |
| Tunisia | F | Group Stage | 501.00 |
| DR Congo | K | Group Stage | 750.00 |
| Uzbekistan | K | Group Stage | 5000.00 |
| Qatar | B | Group Stage | 1000.00 |
| Iraq | I | Group Stage | 1000.00 |
| South Africa | A | Group Stage | 250.00 |
| Saudi Arabia | H | Group Stage | 251.00 |
| Jordan | J | Group Stage | 1001.00 |
| Bosnia and Herzegovina | B | Group Stage | 200.00 |
| Cabo Verde | H | Group Stage | 1000.00 |
| Ghana | L | Group Stage | 201.00 |
| Curaรงao | E | Group Stage | 5000.00 |
| Haiti | C | Group Stage | 2500.00 |
| New Zealand | G | Group Stage | 2000.00 |
Group-By-Group
Group A
- 1Mexico
- 2Korea Republic
- 3Czechia
- 4South Africa
Group B
- 1Canada
- 2Switzerland
- 3Bosnia and Herzegovina
- 4Qatar
Group C
- 1Brazil
- 2Morocco
- 3Scotland
- 4Haiti
Group D
- 1United States
- 2Tรผrkiye
- 3Paraguay
- 4Australia
Group E
- 1Germany
- 2Cรดte d'Ivoire
- 3Ecuador
- 4Curaรงao
Group F
- 1Netherlands
- 2Japan
- 3Sweden
- 4Tunisia
Group G
- 1Belgium
- 2Egypt
- 3Iran
- 4New Zealand
Group H
- 1Spain
- 2Uruguay
- 3Saudi Arabia
- 4Cabo Verde
Group I
- 1France
- 2Norway
- 3Senegal
- 4Iraq
Group J
- 1Argentina
- 2Austria
- 3Algeria
- 4Jordan
Group K
- 1Portugal
- 2Colombia
- 3DR Congo
- 4Uzbekistan
Group L
- 1England
- 2Croatia
- 3Ghana
- 4Panama